CollectAI
close-nysemkt_stocks
2022/09/27
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAMC.US | Altisource Asset Management Corporation | 20220927 | 0 | 15.06 | 17.08 | 15.04 | 17 | 4676 | 17 | up | up | correct |
| AAU.US | Almaden Minerals Ltd | 20220927 | 0 | 0.2 | 0.21 | 0.2 | 0.2 | 97300 | 0.2 | |||
| ACU.US | Acme United Corporation | 20220927 | 0 | 24.15 | 24.27 | 23.7 | 23.88 | 2100 | 23.7386 | down | down | correct |
| AE.US | Adams Resources & Energy Inc | 20220927 | 0 | 28.45 | 29 | 28.25 | 29 | 5200 | 29 | up | up | correct |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20220927 | 0 | 4.73 | 4.73 | 4.63 | 4.65 | 74300 | 4.65 | down | down | correct |
| AGE.US | AgeX Therapeutics Inc | 20220927 | 0 | 0.6 | 0.65 | 0.55 | 0.571 | 21600 | 0.571 | down | up | incorrect |
| AIM.US | AIM ImmunoTech Inc | 20220927 | 0 | 0.63 | 0.64 | 0.57 | 0.58 | 73800 | 0.58 | down | down | correct |
| AINC.US | Ashford Inc | 20220927 | 0 | 11.85 | 12.42 | 11.8 | 12 | 30500 | 12 | up | up | correct |
| AIRI.US | Air Industries Group | 20220927 | 0 | 0.7 | 0.7 | 0.66 | 0.66 | 74300 | 0.66 | down | down | correct |
| AMBO.US | Ambow Education Holding Ltd | 20220927 | 0 | 0.3 | 0.33 | 0.27 | 0.32 | 19600 | 0.32 | up | up | correct |
| AMPE.US | Ampio Pharmaceuticals Inc | 20220927 | 0 | 0.07 | 0.07 | 0.06 | 0.06 | 4114000 | 0.06 | down | down | correct |
| AMS.US | American Shared Hospital Services | 20220927 | 0 | 2.58 | 2.62 | 2.57 | 2.62 | 5900 | 2.62 | up | up | correct |
| ANVS.US | Annovis Bio Inc. | 20220927 | 0 | 13.15 | 13.29 | 12.67 | 12.95 | 82100 | 12.95 | down | down | correct |
| APT.US | Alpha Pro Tech Ltd | 20220927 | 0 | 4.02 | 4.07 | 3.99 | 4.05 | 34800 | 4.05 | up | up | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20220927 | 0 | 4.43 | 4.49 | 4.23 | 4.27 | 3700 | 4.27 | down | down | correct |
| ASM.US | Avino Silver & Gold Mines Ltd | 20220927 | 0 | 0.5157 | 0.5157 | 0.4901 | 0.4997 | 394397 | 0.4997 | down | down | correct |
| ASXC.US | Asensus Surgical Inc | 20220927 | 0 | 0.42 | 0.45 | 0.42 | 0.42 | 506800 | 0.42 | |||
| ATEST.US | H | 20220927 | 0 | 25.1 | 25.1 | 25.1 | 25.1 | 0 | 25.1 | |||
| ATNM.US | Actinium Pharmaceuticals Inc | 20220927 | 0 | 7.35 | 7.539 | 7.17 | 7.44 | 101800 | 7.44 | up | up | correct |
| AUMN.US | Golden Minerals Company | 20220927 | 0 | 0.25 | 0.25 | 0.23 | 0.23 | 218400 | 0.23 | down | down | correct |
| AWX.US | Avalon Holdings Corporation | 20220927 | 0 | 2.78 | 2.8 | 2.75 | 2.75 | 800 | 2.75 | down | down | correct |
| BATL.US | Battalion Oil Corporation | 20220927 | 0 | 11.519 | 12.26 | 11.5 | 11.69 | 10100 | 11.69 | up | up | correct |
| BDL.US | Flanigan's Enterprises Inc | 20220927 | 0 | 25.51 | 25.51 | 25.51 | 25.51 | 200 | 25.51 | |||
| BGI.US | Birks Group Inc | 20220927 | 0 | 5.39 | 5.44 | 5.21 | 5.27 | 21900 | 5.27 | down | down | correct |
| BHB.US | Bar Harbor Bankshares | 20220927 | 0 | 27.13 | 27.13 | 26.15 | 26.15 | 9700 | 26.15 | down | down | correct |
| BKTI.US | BK Technologies Corporation | 20220927 | 0 | 2.1 | 2.14 | 2.04 | 2.12 | 21000 | 2.12 | up | up | correct |
| BRBS.US | Blue Ridge Bankshares Inc | 20220927 | 0 | 13.14 | 13.14 | 12.61 | 12.78 | 23400 | 12.78 | down | down | correct |
| BRG.US | PD | 20220927 | 0 | 24.92 | 24.9701 | 24.92 | 24.9701 | 17076 | 24.9701 | up | up | correct |
| BRN.US | Barnwell Industries Inc | 20220927 | 0 | 2.7 | 2.7 | 2.55 | 2.57 | 61500 | 2.57 | down | up | incorrect |
| BTG.US | B2Gold Corp | 20220927 | 0 | 2.94 | 2.98 | 2.86 | 2.88 | 10609300 | 2.88 | down | up | incorrect |
| BTN.US | Ballantyne Strong Inc | 20220927 | 0 | 2 | 2.08 | 2 | 2.02 | 8200 | 2.02 | up | up | correct |
| BTTR.US | Better Choice Company Inc | 20220927 | 0 | 1.06 | 1.26 | 0.833 | 0.92 | 495500 | 0.92 | down | up | incorrect |
| CANF.US | Can | 20220927 | 0 | 0.76 | 0.76 | 0.74 | 0.75 | 29000 | 0.75 | down | down | correct |
| CCF.US | Chase Corporation | 20220927 | 0 | 84.3 | 84.3 | 81.85 | 82.6 | 21825 | 82.6 | down | down | correct |
| CEI.US | Camber Energy Inc | 20220927 | 0 | 0.19 | 0.1937 | 0.1801 | 0.1875 | 27998655 | 0.1875 | down | up | incorrect |
| CET.US | Central Securities Corp | 20220927 | 0 | 33.5 | 34.03 | 33.13 | 33.5 | 28100 | 33.5 | |||
| CEV.US | Eaton Vance California Municipal Income Trust | 20220927 | 0 | 9.71 | 9.71 | 9.5103 | 9.565 | 32375 | 9.565 | down | down | correct |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20220927 | 0 | 2.71 | 2.74 | 2.63 | 2.65 | 239300 | 2.65 | down | down | correct |
| CIX.US | CompX International Inc | 20220927 | 0 | 17.3 | 17.3 | 16.27 | 16.4 | 9100 | 16.4 | down | up | incorrect |
| CKX.US | CKX Lands Inc | 20220927 | 0 | 10.32 | 10.32 | 10.32 | 10.32 | 19 | 10.32 | |||
| CLM.US | Cornerstone Strategic Value Fund Inc | 20220927 | 0 | 8.48 | 8.5763 | 8.26 | 8.33 | 2070670 | 8.33 | down | down | correct |
| CMCL.US | Caledonia Mining Corporation Plc | 20220927 | 0 | 8.7487 | 8.9369 | 8.7487 | 8.92 | 18339 | 8.92 | up | up | correct |
| CMT.US | Core Molding Technologies Inc | 20220927 | 0 | 10.06 | 10.06 | 9.48 | 9.63 | 7500 | 9.63 | down | up | incorrect |
| COHN.US | Cohen & Company Inc | 20220927 | 0 | 8.71 | 8.71 | 8.44 | 8.65 | 4300 | 8.65 | down | down | correct |
| CPHI.US | China Pharma Holdings Inc | 20220927 | 0 | 0.13 | 0.16 | 0.13 | 0.15 | 763300 | 0.15 | up | up | correct |
| CQP.US | Cheniere Energy Partners L.P | 20220927 | 0 | 50.85 | 53.39 | 50.85 | 51.52 | 281300 | 51.52 | up | up | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20220927 | 0 | 8.11 | 8.29 | 7.99 | 8.05 | 1228867 | 8.05 | down | down | correct |
| CVM.US | CEL | 20220927 | 0 | 3.57 | 3.57 | 3.35 | 3.48 | 124800 | 3.48 | down | up | incorrect |
| CVR.US | Chicago Rivet & Machine Co | 20220927 | 0 | 25.9 | 26 | 25.71 | 25.96 | 2000 | 25.96 | up | up | correct |
| CYBN.US | Cybin Inc | 20220927 | 0 | 0.56 | 0.56 | 0.502 | 0.517 | 1335500 | 0.517 | down | down | correct |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20220927 | 0 | 1.81 | 1.81 | 1.76 | 1.77 | 340507 | 1.77 | down | down | correct |
| DIT.US | AMCON Distributing Company | 20220927 | 0 | 186.1 | 190.68 | 181.32 | 182.59 | 3000 | 182.59 | down | down | correct |
| DLA.US | Delta Apparel Inc | 20220927 | 0 | 15.41 | 15.74 | 15.02 | 15.02 | 14700 | 15.02 | down | down | correct |
| DMF.US | BNY Mellon Municipal Income Inc | 20220927 | 0 | 6.09 | 6.12 | 6.09 | 6.09 | 48700 | 6.09 | |||
| DNN.US | Denison Mines Corp | 20220927 | 0 | 1.1 | 1.15 | 1.09 | 1.12 | 5822400 | 1.12 | up | up | correct |
| DSS.US | Document Security Systems Inc | 20220927 | 0 | 0.28 | 0.289 | 0.265 | 0.265 | 242300 | 0.265 | down | down | correct |
| DXF.US | Dunxin Financial Holdings Limited | 20220927 | 0 | 0.3314 | 0.3314 | 0.275 | 0.3131 | 163549 | 0.3131 | down | down | correct |
| DXR.US | Daxor Corporation | 20220927 | 0 | 13.39 | 13.48 | 13.11 | 13.33 | 1200 | 13.33 | down | down | correct |
| EAD.US | Wells Fargo Advantage Funds | 20220927 | 0 | 6.22 | 6.26 | 6.15 | 6.15 | 119400 | 6.15 | down | down | correct |
| ECF.US | PA | 20220927 | 0 | 24.59 | 24.61 | 24.59 | 24.61 | 297 | 24.61 | up | up | correct |
| EIM.US | Eaton Vance Municipal Bond Fund | 20220927 | 0 | 9.72 | 9.77 | 9.66 | 9.71 | 273065 | 9.71 | down | down | correct |
| ELA.US | Envela Corporation | 20220927 | 0 | 5.27 | 5.38 | 5.21 | 5.28 | 18200 | 5.28 | up | up | correct |
| ELLO.US | Ellomay Capital Ltd | 20220927 | 0 | 20.95 | 23 | 20.95 | 22.1 | 6000 | 22.1 | up | up | correct |
| ELMD.US | Electromed Inc | 20220927 | 0 | 10.05 | 10.33 | 9.88 | 10.22 | 23600 | 10.22 | up | up | correct |
| EMAN.US | eMagin Corporation | 20220927 | 0 | 0.61 | 0.61 | 0.59 | 0.6 | 176600 | 0.6 | down | down | correct |
| EMX.US | EMX Royalty Corporation | 20220927 | 0 | 1.61 | 1.63 | 1.58 | 1.62 | 109496 | 1.62 | up | up | correct |
| ENSV.US | Enservco Corporation | 20220927 | 0 | 1.26 | 1.35 | 1.22 | 1.32 | 203900 | 1.32 | up | down | incorrect |
| ENX.US | Eaton Vance New York Municipal Bond Fund | 20220927 | 0 | 8.5 | 8.53 | 8.43 | 8.46 | 55004 | 8.46 | down | up | incorrect |
| EPM.US | Evolution Petroleum Corporation | 20220927 | 0 | 6.53 | 6.7 | 6.44 | 6.46 | 174100 | 6.46 | down | up | incorrect |
| EQX.US | Equinox Gold Corp | 20220927 | 0 | 3.1 | 3.16 | 3.03 | 3.07 | 1746700 | 3.07 | down | down | correct |
| ERC.US | Wells Fargo Advantage Multi | 20220927 | 0 | 8.75 | 8.81 | 8.58 | 8.61 | 110800 | 8.61 | down | down | correct |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20220927 | 0 | 11.11 | 11.2 | 10.9 | 10.98 | 26600 | 10.98 | down | down | correct |
| ESP.US | Espey Mfg. & Electronics Corp | 20220927 | 0 | 13.59 | 14.01 | 13.24 | 13.52 | 5200 | 13.52 | down | down | correct |
| EVBN.US | Evans Bancorp Inc | 20220927 | 0 | 37.55 | 37.65 | 37 | 37.16 | 9700 | 37.16 | down | down | correct |
| EVI.US | EVI Industries Inc | 20220927 | 0 | 15.24 | 16.5 | 15.09 | 16.3 | 31300 | 16.3 | up | down | incorrect |
| EVM.US | Eaton Vance California Municipal Bond Fund | 20220927 | 0 | 8.49 | 8.49 | 8.33 | 8.39 | 55126 | 8.39 | down | down | correct |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20220927 | 0 | 9.28 | 9.35 | 9.2451 | 9.27 | 358412 | 9.27 | down | down | correct |
| EXN.US | Excellon Resources Inc | 20220927 | 0 | 0.27 | 0.32 | 0.27 | 0.32 | 190100 | 0.32 | up | up | correct |
| FAX.US | Aberdeen Asia | 20220927 | 0 | 2.55 | 2.56 | 2.51 | 2.51 | 1339300 | 2.51 | down | up | incorrect |
| FCO.US | Aberdeen Global Income Fund Inc | 20220927 | 0 | 4.46 | 4.68 | 4.46 | 4.67 | 78700 | 4.67 | up | up | correct |
| FEN.US | First Trust Energy Income and Growth Fund | 20220927 | 0 | 14.28 | 14.5 | 14.19 | 14.42 | 84700 | 14.42 | up | up | correct |
| FRD.US | Friedman Industries Incorporated | 20220927 | 0 | 7.4 | 7.44 | 7.26 | 7.3 | 12600 | 7.3 | down | down | correct |
| FSI.US | Flexible Solutions International Inc | 20220927 | 0 | 1.56 | 1.648 | 1.51 | 1.56 | 67800 | 1.56 | |||
| FSP.US | Franklin Street Properties Corp | 20220927 | 0 | 2.76 | 2.8 | 2.68 | 2.7 | 1030500 | 2.7 | down | down | correct |
| FTF.US | Franklin Limited Duration Income Trust | 20220927 | 0 | 6.25 | 6.25 | 6.19 | 6.19 | 78900 | 6.19 | down | down | correct |
| FURY.US | Fury Gold Mines Limited | 20220927 | 0 | 0.381 | 0.385 | 0.361 | 0.38 | 129200 | 0.38 | down | up | incorrect |
| GAU.US | Galiano Gold Inc | 20220927 | 0 | 0.46 | 0.46 | 0.43 | 0.44 | 230400 | 0.44 | down | down | correct |
| GBR.US | New Concept Energy Inc | 20220927 | 0 | 1.07 | 1.19 | 1.07 | 1.13 | 48600 | 1.13 | up | up | correct |
| GGN.US | PB | 20220927 | 0 | 22.12 | 22.395 | 22.05 | 22.05 | 4622 | 22.05 | down | down | correct |
| GLO.US | Clough Global Opportunities Fund | 20220927 | 0 | 5.63 | 5.68 | 5.43 | 5.51 | 209000 | 5.51 | down | down | correct |
| GLQ.US | Clough Global Equity Fund | 20220927 | 0 | 6.93 | 7 | 6.7 | 6.84 | 173800 | 6.84 | down | up | incorrect |
| GLU.US | The Gabelli Global Utility & Income Trust | 20220927 | 0 | 14.35 | 14.44 | 13.98 | 14 | 15500 | 14 | down | down | correct |
| GLV.US | Clough Global Dividend and Income Fund | 20220927 | 0 | 6.46 | 6.71 | 6.4 | 6.45 | 153600 | 6.45 | down | down | correct |
| GORO.US | Gold Resource Corporation | 20220927 | 0 | 1.54 | 1.58 | 1.53 | 1.55 | 551200 | 1.55 | up | up | correct |
| GPL.US | Great Panther Mining Limited | 20220927 | 0 | 0.0408 | 0.07 | 0.0408 | 0.05 | 126744 | 0.05 | up | down | incorrect |
| GRF.US | Eagle Capital Growth Fund Inc | 20220927 | 0 | 9 | 9.1 | 8.85 | 8.91 | 8100 | 8.91 | down | down | correct |
| GROY.US | WT | 20220927 | 0 | 0.2999 | 0.2999 | 0.2999 | 0.2999 | 15 | 0.2999 | |||
| GSAT.US | Globalstar Inc | 20220927 | 0 | 1.6 | 1.62 | 1.56 | 1.57 | 3867400 | 1.57 | down | down | correct |
| GTE.US | Gran Tierra Energy Inc | 20220927 | 0 | 1.14 | 1.17 | 1.11 | 1.11 | 10222300 | 1.11 | down | down | correct |
| HNW.US | Pioneer Diversified High Income Fund Inc | 20220927 | 0 | 10.41 | 10.51 | 10.33 | 10.35 | 37600 | 10.35 | down | down | correct |
| HUSA.US | Houston American Energy Corp | 20220927 | 0 | 3.14 | 3.34 | 3.12 | 3.21 | 593400 | 3.21 | up | up | correct |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20220927 | 0 | 4.06 | 4.0794 | 3.98 | 3.99 | 45796 | 3.99 | down | down | correct |
| IBIO.US | iBio Inc | 20220927 | 0 | 0.315 | 0.3499 | 0.3006 | 0.316 | 4948479 | 0.316 | up | down | incorrect |
| ID.US | PARTS iD Inc | 20220927 | 0 | 1.26 | 1.31 | 1.236 | 1.25 | 35700 | 1.25 | down | up | incorrect |
| IDW.US | IDW Media Holdings Inc | 20220927 | 0 | 1.6 | 1.65 | 1.57 | 1.64 | 4200 | 1.64 | up | up | correct |
| IGC.US | India Globalization Capital Inc | 20220927 | 0 | 0.44 | 0.45 | 0.42 | 0.43 | 147900 | 0.43 | down | down | correct |
| IHT.US | InnSuites Hospitality Trust | 20220927 | 0 | 2.12 | 2.18 | 2.08 | 2.08 | 1900 | 2.08 | down | down | correct |
| IMH.US | Impac Mortgage Holdings Inc | 20220927 | 0 | 0.32 | 0.38 | 0.31 | 0.31 | 14700 | 0.31 | down | down | correct |
| IMO.US | Imperial Oil Limited | 20220927 | 0 | 40.99 | 42.38 | 40.83 | 41.86 | 538500 | 41.86 | up | down | incorrect |
| INDO.US | Indonesia Energy Corporation Limited | 20220927 | 0 | 5.36 | 5.71 | 5.36 | 5.49 | 685800 | 5.49 | up | up | correct |
| INFU.US | InfuSystem Holdings Inc | 20220927 | 0 | 6.7 | 6.79 | 6.52 | 6.52 | 55786 | 6.52 | down | up | incorrect |
| INTT.US | inTEST Corporation | 20220927 | 0 | 7.41 | 7.56 | 7.32 | 7.5 | 24400 | 7.5 | up | up | correct |
| INUV.US | Inuvo Inc | 20220927 | 0 | 0.43 | 0.45 | 0.41 | 0.42 | 114500 | 0.42 | down | up | incorrect |
| IOR.US | Income Opportunity Realty Investors Inc | 20220927 | 0 | 12.5 | 12.74 | 12.14 | 12.74 | 911 | 12.74 | up | up | correct |
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20220927 | 0 | 26.1 | 26.1 | 26.1 | 26.1 | 575 | 26.1 | |||
| ISDR.US | Issuer Direct Corporation | 20220927 | 0 | 20.7 | 21.15 | 19.69 | 19.69 | 5700 | 19.69 | down | down | correct |
| ISR.US | Isoray Inc | 20220927 | 0 | 0.28 | 0.29 | 0.27 | 0.28 | 229100 | 0.28 | |||
| ITP.US | IT Tech Packaging Inc | 20220927 | 0 | 0.78 | 0.79 | 0.74 | 0.75 | 26600 | 0.75 | down | up | incorrect |
| ITRG.US | Integra Resources Corp | 20220927 | 0 | 0.51 | 0.519 | 0.46 | 0.49 | 144100 | 0.49 | down | down | correct |
| JOB.US | GEE Group Inc | 20220927 | 0 | 0.59 | 0.62 | 0.58 | 0.61 | 481600 | 0.61 | up | up | correct |
| KIQ.US | Kelso Technologies Inc | 20220927 | 0 | 0.31 | 0.32 | 0.3 | 0.31 | 22700 | 0.31 | |||
| KULR.US | KULR Technology Group Inc | 20220927 | 0 | 1.33 | 1.38 | 1.3 | 1.31 | 137300 | 1.31 | down | down | correct |
| LCTX.US | Lineage Cell Therapeutics Inc | 20220927 | 0 | 1.12 | 1.17 | 1.12 | 1.14 | 121319 | 1.14 | up | up | correct |
| LEU.US | Centrus Energy Corp | 20220927 | 0 | 39.67 | 41 | 38.48 | 39.38 | 209100 | 39.38 | down | down | correct |
| LGL.US | The LGL Group Inc | 20220927 | 0 | 11.56 | 11.56 | 11.25 | 11.4163 | 4490 | 11.4163 | down | down | correct |
| LNG.US | Cheniere Energy Inc | 20220927 | 0 | 151.74 | 153.81 | 150.33 | 152.57 | 2926300 | 152.57 | up | up | correct |
| LODE.US | Comstock Mining Inc | 20220927 | 0 | 0.42 | 0.45 | 0.42 | 0.42 | 304600 | 0.42 | |||
| LOV.US | Spark Networks SE | 20220927 | 0 | 2.25 | 2.25 | 1.84 | 2 | 26400 | 2 | down | down | correct |
| LSF.US | Laird Superfood Inc | 20220927 | 0 | 1.83 | 1.895 | 1.83 | 1.85 | 22500 | 1.85 | up | down | incorrect |
| MAG.US | MAG Silver Corp | 20220927 | 0 | 11.15 | 11.26 | 10.64 | 10.67 | 1072600 | 10.67 | down | down | correct |
| MHH.US | Mastech Digital Inc | 20220927 | 0 | 14.5 | 14.9587 | 14.1369 | 14.51 | 14669 | 14.51 | up | up | correct |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20220927 | 0 | 1.08 | 1.15 | 1.08 | 1.1 | 21400 | 1.1 | up | up | correct |
| MLSS.US | Milestone Scientific Inc | 20220927 | 0 | 0.66 | 0.83 | 0.66 | 0.75 | 149200 | 0.75 | up | down | incorrect |
| MMX.US | Maverix Metals Inc | 20220927 | 0 | 3.1 | 3.165 | 3.08 | 3.09 | 112200 | 3.09 | down | down | correct |
| MSN.US | Emerson Radio Corp | 20220927 | 0 | 0.56 | 0.62 | 0.56 | 0.62 | 33100 | 0.62 | up | down | incorrect |
| MTA.US | Metalla Royalty & Streaming Ltd | 20220927 | 0 | 3.48 | 3.59 | 3.44 | 3.45 | 131445 | 3.45 | down | down | correct |
| MTNB.US | Matinas BioPharma Holdings Inc | 20220927 | 0 | 0.65 | 0.663 | 0.627 | 0.65 | 64800 | 0.65 | |||
| MXC.US | Mexco Energy Corporation | 20220927 | 0 | 14.75 | 15.207 | 14.432 | 14.622 | 3900 | 14.622 | down | up | incorrect |
| MYO.US | Myomo Inc | 20220927 | 0 | 1.73 | 1.73 | 1.69 | 1.69 | 16200 | 1.69 | down | down | correct |
| NAK.US | Northern Dynasty Minerals Ltd | 20220927 | 0 | 0.23 | 0.23 | 0.23 | 0.23 | 1273100 | 0.23 | |||
| NAVB.US | Navidea Biopharmaceuticals Inc | 20220927 | 0 | 0.26 | 0.26 | 0.24 | 0.2486 | 42830 | 0.2486 | down | up | incorrect |
| NBH.US | Neuberger Berman Municipal Fund Inc | 20220927 | 0 | 10.33 | 10.33 | 10.2 | 10.21 | 54400 | 10.1604 | down | up | incorrect |
| NBO.US | Neuberger Berman New York Municipal Fund Inc | 20220927 | 0 | 9.15 | 9.25 | 9.15 | 9.15 | 4900 | 9.1114 | |||
| NBW.US | Neuberger Berman California Municipal Fund Inc | 20220927 | 0 | 10.74 | 11.06 | 10.62 | 11.06 | 29400 | 11.0136 | up | down | incorrect |
| NBY.US | NovaBay Pharmaceuticals Inc | 20220927 | 0 | 0.12 | 0.13 | 0.11 | 0.12 | 1144000 | 0.12 | |||
| NEN.US | New England Realty Associates Limited Partnership | 20220927 | 0 | 77.02 | 81 | 76.99 | 81 | 3300 | 81 | up | down | incorrect |
| NEWP.US | New Pacific Metals Corp | 20220927 | 0 | 2.03 | 2.16 | 1.96 | 1.97 | 131400 | 1.97 | down | down | correct |
| NFGC.US | New Found Gold Corp | 20220927 | 0 | 3.18 | 3.33 | 3.18 | 3.22 | 197700 | 3.22 | up | up | correct |
| NG.US | NovaGold Resources Inc | 20220927 | 0 | 4.35 | 4.41 | 4.26 | 4.3 | 1673900 | 4.3 | down | down | correct |
| NGD.US | New Gold Inc | 20220927 | 0 | 0.79 | 0.7935 | 0.73 | 0.74 | 2481927 | 0.74 | down | down | correct |
| NHC.US | National HealthCare Corporation | 20220927 | 0 | 68 | 68.78 | 66.66 | 66.66 | 28300 | 66.0996 | down | up | incorrect |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20220927 | 0 | 7.8 | 8.01 | 7.78 | 7.91 | 68000 | 7.91 | up | down | incorrect |
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20220927 | 0 | 6.03 | 6.145 | 5.9 | 5.99 | 196042 | 5.99 | down | down | correct |
| NNVC.US | NanoViricides Inc | 20220927 | 0 | 1.54 | 1.61 | 1.54 | 1.59 | 13100 | 1.59 | up | up | correct |
| NOG.US | Northern Oil and Gas Inc | 20220927 | 0 | 25.47 | 25.54 | 24.56 | 25.31 | 853300 | 25.06 | down | up | incorrect |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20220927 | 0 | 3.36 | 3.42 | 3.25 | 3.3 | 127200 | 3.3 | down | down | correct |
| NTIP.US | Network | 20220927 | 0 | 2.25 | 2.27 | 2.25 | 2.25 | 6100 | 2.25 | |||
| NXE.US | NexGen Energy Ltd | 20220927 | 0 | 3.61 | 3.81 | 3.56 | 3.72 | 3548042 | 3.72 | up | down | incorrect |
| OGEN.US | Oragenics Inc | 20220927 | 0 | 0.25 | 0.25 | 0.23 | 0.23 | 190500 | 0.23 | down | down | correct |
| OPTT.US | Ocean Power Technologies Inc | 20220927 | 0 | 0.8 | 0.83 | 0.79 | 0.81 | 157600 | 0.81 | up | down | incorrect |
| ORLA.US | Orla Mining Ltd | 20220927 | 0 | 2.88 | 2.94 | 2.83 | 2.84 | 125700 | 2.84 | down | down | correct |
| PED.US | PEDEVCO Corp | 20220927 | 0 | 1.01 | 1.05 | 0.99 | 1.02 | 326400 | 1.02 | up | up | correct |
| PHGE.US | BiomX Inc | 20220927 | 0 | 0.33 | 0.44 | 0.321 | 0.334 | 30800 | 0.334 | up | up | correct |
| PLAG.US | Planet Green Holdings Corp | 20220927 | 0 | 0.65 | 0.65 | 0.64 | 0.64 | 3174 | 0.64 | down | down | correct |
| PLG.US | Platinum Group Metals Ltd | 20220927 | 0 | 1.43 | 1.46 | 1.42 | 1.46 | 125300 | 1.46 | up | up | correct |
| PLM.US | PolyMet Mining Corp | 20220927 | 0 | 2.89 | 2.9543 | 2.84 | 2.86 | 36269 | 2.86 | down | down | correct |
| PLX.US | Protalix BioTherapeutics Inc | 20220927 | 0 | 1.04 | 1.07 | 1.04 | 1.05 | 106904 | 1.05 | up | up | correct |
| PLYM.US | PA | 20220927 | 0 | 24.64 | 24.9 | 24.64 | 24.9 | 2849 | 24.9 | up | up | correct |
| PRK.US | Park National Corporation | 20220927 | 0 | 129.28 | 129.69 | 126.08 | 126.8 | 43300 | 126.8 | down | down | correct |
| PTN.US | Palatin Technologies Inc | 20220927 | 0 | 6.14 | 6.32 | 5.52 | 5.73 | 50800 | 5.73 | down | down | correct |
| PW.US | Power REIT | 20220927 | 0 | 10.54 | 11.1 | 10.54 | 10.64 | 12700 | 10.64 | up | up | correct |
| PZG.US | Paramount Gold Nevada Corp | 20220927 | 0 | 0.3 | 0.3086 | 0.2931 | 0.3 | 63621 | 0.3 | |||
| RCG.US | RENN Fund Inc | 20220927 | 0 | 2.13 | 2.16 | 2.11 | 2.11 | 1400 | 2.11 | down | down | correct |
| REI.US | Ring Energy Inc | 20220927 | 0 | 2.22 | 2.29 | 2.15 | 2.2 | 1718800 | 2.2 | down | down | correct |
| REPX.US | Riley Exploration Permian Inc | 20220927 | 0 | 16.3 | 17.17 | 16.07 | 16.3 | 58100 | 16.3 | |||
| RHE.US | Regional Health Properties Inc | 20220927 | 0 | 2.745 | 2.8184 | 2.5771 | 2.74 | 6934 | 2.74 | down | down | correct |
| RLGT.US | Radiant Logistics Inc | 20220927 | 0 | 5.7 | 5.78 | 5.61 | 5.65 | 121200 | 5.65 | down | up | incorrect |
| RMED.US | Ra Medical Systems Inc | 20220927 | 0 | 0.12 | 0.142 | 0.1136 | 0.135 | 462271 | 6.75 | up | down | incorrect |
| RVP.US | Retractable Technologies Inc | 20220927 | 0 | 1.95 | 2.01 | 1.92 | 1.96 | 48000 | 1.96 | up | up | correct |
| SACC.US | SACC | 20220927 | 0 | 24.26 | 24.26 | 24.05 | 24.07 | 3600 | 24.07 | down | down | correct |
| SACH.US | Sachem Capital Corp | 20220927 | 0 | 3.57 | 3.67 | 3.27 | 3.29 | 872600 | 3.29 | down | up | incorrect |
| SCCB.US | SCCB | 20220927 | 0 | 24.71 | 24.75 | 24.7 | 24.75 | 651 | 24.75 | up | up | correct |
| SCCC.US | SCCC | 20220927 | 0 | 24.55 | 24.6 | 24.45 | 24.5 | 3300 | 24.5 | down | up | incorrect |
| SDPI.US | Superior Drilling Products Inc | 20220927 | 0 | 0.65 | 0.67 | 0.64 | 0.65 | 33200 | 0.65 | |||
| SEB.US | Seaboard Corporation | 20220927 | 0 | 3405 | 3464.99 | 3313.3101 | 3389.99 | 700 | 3389.99 | down | up | incorrect |
| SENS.US | Senseonics Holdings Inc | 20220927 | 0 | 1.34 | 1.4 | 1.31 | 1.33 | 1882400 | 1.33 | down | down | correct |
| SIF.US | SIFCO Industries Inc | 20220927 | 0 | 2.95 | 3.02 | 2.95 | 3.02 | 500 | 3.02 | up | up | correct |
| SILV.US | SilverCrest Metals Inc | 20220927 | 0 | 4.78 | 4.825 | 4.58 | 4.62 | 1013800 | 4.62 | down | down | correct |
| SIM.US | Grupo Simec S.A.B. de C.V | 20220927 | 0 | 29.5 | 29.52 | 28.2 | 28.76 | 2000 | 28.76 | down | down | correct |
| SLI.US | Standard Lithium Ltd | 20220927 | 0 | 4.31 | 4.56 | 4.25 | 4.47 | 812800 | 4.47 | up | down | incorrect |
